Home Unfiltered Articles Stats Glossary
Baseball       
Hockey Prospectus home
Click here to log in Click here for forgotten password Click here to subscribe

Hockey Prospectus 2012-13 is here! Download Sample Chapter - Penguins!

Not a Premium Member? Sign Up Today

One year subscription $19.98
Get instant access to everything at Hockey Prospectus for only $19.98

2011-12 Regular Season GVT

Rk Player Team Pos GP G A PTS +/- OGVT DGVT SGVT GVT
1 Mike Smith Phoenix Coyotes G 67 0 2 2 0 36.5 -1.5 -0.1 35.0
2 Jonathan Quick Los Angeles Kings G 69 0 2 2 0 33.5 1.2 -0.1 34.6
3 Henrik Lundqvist New York Rangers G 62 0 2 2 0 31.6 0.9 1.2 33.7
4 Evgeni Malkin Pittsburgh Penguins F 75 50 59 109 18 27.8 2.2 3.5 33.5
5 Brian Elliott St. Louis Blues G 38 0 0 0 0 27.0 1.1 -0.2 27.9
6 Steven Stamkos Tampa Bay Lightning F 82 60 37 97 7 24.2 2.8 -0.3 26.7
7 Pekka Rinne Nashville Predators G 73 0 5 5 0 24.6 -0.9 1.0 24.6
8 Claude Giroux Philadelphia Flyers F 77 28 65 93 6 19.5 3.2 1.6 24.3
9 Kari Lehtonen Dallas Stars G 59 0 3 3 0 20.8 -0.4 3.5 23.9
10 Ilya Kovalchuk New Jersey Devils F 77 37 46 83 -9 15.1 2.6 5.2 22.8
11 Cory Schneider Vancouver Canucks G 33 0 2 2 0 22.5 -0.6 0.6 22.6
12 Erik Karlsson Ottawa Senators D 81 19 59 78 16 19.2 2.6 -0.3 21.5
13 Jaroslav Halak St. Louis Blues G 46 0 0 0 0 18.6 1.2 1.5 21.3
14 Jimmy Howard Detroit Red Wings G 57 0 1 1 0 16.0 1.4 3.4 20.8
15 Patrice Bergeron Boston Bruins F 81 22 42 64 36 13.0 5.7 1.9 20.6
16 Marian Gaborik New York Rangers F 82 41 35 76 15 15.3 3.5 1.3 20.1
17 Tyler Seguin Boston Bruins F 81 29 38 67 34 14.2 4.0 1.6 19.8
18 Jason Spezza Ottawa Senators F 80 34 50 84 11 15.8 1.5 2.2 19.5
19 Miikka Kiprusoff Calgary Flames G 70 0 0 0 0 20.8 -0.2 -1.2 19.4
20 Marian Hossa Chicago Blackhawks F 81 29 48 77 18 15.8 4.7 -1.1 19.3
21 Pascal Dupuis Pittsburgh Penguins F 82 25 34 59 18 12.7 6.5 -0.0 19.2
22 Patrik Elias New Jersey Devils F 81 26 52 78 -8 14.1 3.4 1.6 19.2
23 James Neal Pittsburgh Penguins F 80 40 41 81 6 17.2 1.0 0.8 19.0
24 Zach Parise New Jersey Devils F 82 31 38 69 -5 10.6 5.9 2.1 18.6
25 Tim Thomas Boston Bruins G 59 0 1 1 0 16.4 -0.1 2.3 18.6
26 Ray Whitney Phoenix Coyotes F 82 24 53 77 26 13.3 3.6 1.3 18.2
27 Zdeno Chara Boston Bruins D 79 12 40 52 33 11.2 6.7 0.0 18.0
28 Patrick Sharp Chicago Blackhawks F 74 33 36 69 28 13.9 5.1 -1.4 17.6
29 Joe Thornton San Jose Sharks F 82 18 59 77 17 12.2 5.0 0.0 17.3
30 Pavel Datsyuk Detroit Red Wings F 70 19 48 67 21 12.5 3.7 1.1 17.2
31 Alex Pietrangelo St. Louis Blues D 81 12 39 51 16 10.2 7.2 -0.3 17.2
32 Brad Marchand Boston Bruins F 76 28 27 55 31 12.1 4.6 0.0 16.7
33 John Tavares New York Islanders F 82 31 50 81 -6 13.2 3.8 -0.3 16.7
34 Jordan Eberle Edmonton Oilers F 78 34 42 76 4 14.7 2.8 -0.9 16.6
35 Phil Kessel Toronto Maple Leafs F 82 37 45 82 -10 15.4 2.3 -1.1 16.6
36 Radim Vrbata Phoenix Coyotes F 77 35 27 62 24 12.5 4.1 -0.1 16.5
37 Scott Hartnell Philadelphia Flyers F 82 37 30 67 19 13.5 2.9 0.0 16.5
38 Daniel Alfredsson Ottawa Senators F 75 27 32 59 16 11.2 2.3 2.5 16.0
39 Jonathan Toews Chicago Blackhawks F 59 29 28 57 17 11.4 4.0 0.5 16.0
40 Alexandre Burrows Vancouver Canucks F 80 28 24 52 24 8.9 4.9 2.2 16.0
41 Jordan Staal Pittsburgh Penguins F 62 25 25 50 11 11.2 4.7 0.0 15.8
42 Henrik Sedin Vancouver Canucks F 82 14 67 81 23 13.0 2.8 0.0 15.8
43 Matt Moulson New York Islanders F 82 36 33 69 1 11.1 4.1 0.5 15.7
44 Loui Eriksson Dallas Stars F 82 26 45 71 18 10.2 4.4 1.1 15.7
45 Jason Pominville Buffalo Sabres F 82 30 43 73 -7 12.5 2.7 0.5 15.6
46 Joffrey Lupul Toronto Maple Leafs F 66 25 42 67 1 12.0 2.7 0.8 15.6
47 Shea Weber Nashville Predators D 78 19 30 49 21 9.7 5.7 0.0 15.4
48 Valtteri Filppula Detroit Red Wings F 81 23 43 66 18 10.6 4.5 -0.0 15.1
49 Jamie Benn Dallas Stars F 71 26 37 63 15 11.3 3.4 0.0 14.7
50 Daniel Sedin Vancouver Canucks F 72 30 37 67 14 13.2 1.7 -0.3 14.6
51 Anze Kopitar Los Angeles Kings F 82 25 51 76 12 9.3 6.9 -1.7 14.6
52 Logan Couture San Jose Sharks F 80 31 34 65 2 12.5 3.2 -1.1 14.6
53 Joe Pavelski San Jose Sharks F 82 31 30 61 18 8.8 5.2 0.5 14.6
54 Teddy Purcell Tampa Bay Lightning F 81 24 41 65 9 11.9 2.4 0.3 14.5
55 Carey Price Montreal Canadiens G 65 0 2 2 0 15.0 -0.2 -0.4 14.5
56 Matt Read Philadelphia Flyers F 79 24 23 47 13 8.5 4.2 1.6 14.3
57 Patrick Kane Chicago Blackhawks F 82 23 43 66 7 9.4 3.2 1.6 14.2
58 Ryan McDonagh New York Rangers D 82 7 25 32 25 5.1 9.0 0.0 14.1
59 Johan Franzen Detroit Red Wings F 77 29 27 56 23 10.5 3.5 0.0 14.0
60 Bobby Ryan Anaheim Ducks F 82 31 26 57 1 10.3 3.5 0.3 14.0
61 Adam Henrique New Jersey Devils F 74 16 35 51 8 7.7 6.2 -0.0 13.9
62 Teemu Selanne Anaheim Ducks F 82 26 40 66 -1 10.1 2.4 1.3 13.7
63 Kevin Shattenkirk St. Louis Blues D 81 9 34 43 20 7.6 6.6 -0.6 13.7
64 Henrik Zetterberg Detroit Red Wings F 82 22 47 69 14 9.3 4.1 -0.0 13.4
65 Michael Ryder Dallas Stars F 82 35 27 62 17 11.2 3.2 -1.1 13.3
66 Gabriel Landeskog Colorado Avalanche F 82 22 30 52 20 7.0 5.9 0.3 13.2
67 Patrick Marleau San Jose Sharks F 82 30 34 64 10 8.7 4.5 -0.3 13.0
68 Marc-Andre Fleury Pittsburgh Penguins G 67 0 2 2 0 8.1 1.4 3.5 12.9
69 Evander Kane Winnipeg Jets F 74 30 27 57 11 9.8 2.7 0.3 12.8
70 Alex Ovechkin Washington Capitals F 78 38 27 65 -8 11.9 0.6 0.2 12.7
71 Antti Niemi San Jose Sharks G 68 0 0 0 0 8.1 0.8 3.8 12.7
72 Chris Kelly Boston Bruins F 82 20 19 39 33 7.3 5.4 0.0 12.7
73 Dustin Byfuglien Winnipeg Jets D 66 12 41 53 -8 11.3 1.4 0.0 12.7
74 Michael Del Zotto New York Rangers D 77 10 31 41 20 6.5 6.0 0.0 12.6
75 Chris Kunitz Pittsburgh Penguins F 82 26 35 61 16 8.6 2.3 1.6 12.5
76 Martin St. Louis Tampa Bay Lightning F 77 25 49 74 -3 10.4 1.7 0.3 12.4
77 Roberto Luongo Vancouver Canucks G 55 0 1 1 0 15.1 -0.4 -2.3 12.4
78 Kimmo Timonen Philadelphia Flyers D 76 4 39 43 8 7.5 4.8 0.0 12.2
79 Corey Perry Anaheim Ducks F 80 37 23 60 -7 10.2 2.8 -0.9 12.1
80 Jason Garrison Florida Panthers D 77 16 17 33 6 6.7 5.3 0.0 12.1
81 Willie Mitchell Los Angeles Kings D 76 5 18 23 20 2.5 9.6 0.0 12.1
82 Ryan Suter Nashville Predators D 79 7 39 46 15 6.7 5.3 0.0 12.0
83 Alexander Semin Washington Capitals F 77 21 33 54 9 8.6 2.6 0.8 12.0
84 Blake Wheeler Winnipeg Jets F 80 17 47 64 3 7.8 2.5 1.6 11.9
85 Justin Williams Los Angeles Kings F 82 22 37 59 10 7.4 3.7 0.8 11.9
86 Brent Burns San Jose Sharks D 81 11 26 37 8 6.3 5.3 0.3 11.9
87 Milan Lucic Boston Bruins F 81 26 35 61 7 10.5 1.3 0.0 11.9
88 Martin Erat Nashville Predators F 71 19 39 58 12 9.6 3.1 -0.9 11.9
89 Dan Hamhuis Vancouver Canucks D 82 4 33 37 29 4.9 6.9 0.0 11.8
90 Brent Seabrook Chicago Blackhawks D 78 9 25 34 21 5.1 6.7 0.0 11.8
91 Alexander Edler Vancouver Canucks D 82 11 38 49 0 8.7 1.7 1.3 11.8
92 Dan Boyle San Jose Sharks D 81 9 39 48 10 6.5 6.4 -1.1 11.8
93 Frans Nielsen New York Islanders F 82 17 30 47 -3 4.9 4.0 2.7 11.6
94 David Krejci Boston Bruins F 79 23 39 62 -5 9.5 0.7 1.3 11.6
95 Jarome Iginla Calgary Flames F 82 32 35 67 -10 10.2 1.6 -0.3 11.6
96 Milan Michalek Ottawa Senators F 77 35 25 60 4 9.7 1.4 0.5 11.5
97 Eric Staal Carolina Hurricanes F 82 24 46 70 -20 10.0 1.8 -0.3 11.5
98 P.A. Parenteau New York Islanders F 80 18 49 67 -8 8.6 2.9 -0.0 11.5
99 Kris Letang Pittsburgh Penguins D 51 10 32 42 21 8.5 3.8 -0.9 11.4
100 Ryan Callahan New York Rangers F 76 29 25 54 -8 7.1 3.7 0.5 11.3
101 Jannik Hansen Vancouver Canucks F 82 16 23 39 18 5.8 5.6 0.0 11.3
102 Erik Cole Montreal Canadiens F 82 35 26 61 11 9.9 2.3 -0.8 11.3
103 Kevin Bieksa Vancouver Canucks D 78 8 36 44 12 8.1 3.4 -0.3 11.3
104 Matt Cooke Pittsburgh Penguins F 82 19 19 38 5 6.5 4.7 0.0 11.3
105 T.J. Oshie St. Louis Blues F 80 19 35 54 15 5.8 5.3 0.2 11.2
106 Brian Campbell Florida Panthers D 82 4 49 53 -9 8.1 3.0 0.0 11.2
107 David Backes St. Louis Blues F 82 24 30 54 15 6.3 5.2 -0.3 11.2
108 Sam Gagner Edmonton Oilers F 75 18 29 47 5 6.1 2.5 2.4 11.1
109 Semyon Varlamov Colorado Avalanche G 53 0 1 1 0 6.3 -0.3 5.1 11.1
110 Mike Ribeiro Dallas Stars F 74 18 45 63 5 8.9 2.5 -0.3 11.1
111 Taylor Hall Edmonton Oilers F 61 27 26 53 -3 10.0 1.3 -0.3 11.0
112 Ryan O'Reilly Colorado Avalanche F 81 18 37 55 -1 7.5 3.2 0.3 11.0
113 Derek Stepan New York Rangers F 82 17 34 51 14 6.1 4.9 -0.0 11.0
114 Rick Nash Columbus Blue Jackets F 82 30 29 59 -19 8.1 2.1 0.8 11.0
115 David Legwand Nashville Predators F 78 19 34 53 3 7.5 2.8 0.5 10.8
116 Ryan Miller Buffalo Sabres G 61 0 0 0 0 10.8 -0.5 0.4 10.7
117 Mikhail Grabovski Toronto Maple Leafs F 74 23 28 51 0 8.9 2.6 -0.8 10.6
118 Max Pacioretty Montreal Canadiens F 79 33 32 65 2 11.1 1.4 -2.0 10.5
119 Dan Girardi New York Rangers D 82 5 24 29 13 2.6 7.9 0.0 10.4
120 Ian White Detroit Red Wings D 77 7 25 32 23 3.7 6.6 0.0 10.4
121 Duncan Keith Chicago Blackhawks D 74 4 36 40 15 4.6 5.8 0.0 10.4
122 Rich Peverley Boston Bruins F 57 11 31 42 20 7.7 2.9 -0.3 10.3
123 Mike Fisher Nashville Predators F 72 24 27 51 11 7.3 3.8 -0.8 10.3
124 Thomas Vanek Buffalo Sabres F 78 26 35 61 -6 8.9 1.0 0.2 10.2
125 Dainius Zubrus New Jersey Devils F 82 17 27 44 7 4.3 5.8 0.0 10.0
126 Stephen Weiss Florida Panthers F 80 20 37 57 5 5.3 4.5 0.2 10.0
127 Nicklas Lidstrom Detroit Red Wings D 70 11 23 34 21 4.3 5.6 0.0 10.0
128 Sidney Crosby Pittsburgh Penguins F 22 8 29 37 15 8.3 1.6 0.0 9.9
129 Tuukka Rask Boston Bruins G 23 0 0 0 0 10.8 0.1 -1.0 9.9
130 Niklas Kronwall Detroit Red Wings D 82 15 22 37 -2 6.2 3.7 0.0 9.9
131 Patric Hornqvist Nashville Predators F 76 27 16 43 9 7.6 2.2 0.0 9.8
132 Drew Doughty Los Angeles Kings D 77 10 26 36 -2 5.1 4.8 0.0 9.8
133 Dion Phaneuf Toronto Maple Leafs D 82 12 32 44 -10 7.3 2.5 0.0 9.8
134 P.K. Subban Montreal Canadiens D 81 7 29 36 9 4.4 5.6 -0.3 9.8
135 Todd Bertuzzi Detroit Red Wings F 71 14 24 38 23 4.8 3.6 1.3 9.8
136 Dennis Wideman Washington Capitals D 82 11 34 45 -8 7.7 2.0 0.0 9.8
137 Clarke MacArthur Toronto Maple Leafs F 73 20 23 43 3 7.4 2.4 0.0 9.7
138 Josh Gorges Montreal Canadiens D 82 2 14 16 14 0.1 9.6 0.0 9.7
139 Kyle Wellwood Winnipeg Jets F 77 18 29 47 3 8.0 1.7 -0.0 9.7
140 Viktor Stalberg Chicago Blackhawks F 79 22 21 43 6 8.2 2.9 -1.4 9.7
141 Ryan Nugent-Hopkins Edmonton Oilers F 62 18 34 52 -2 8.0 1.4 0.3 9.7
142 Carl Hagelin New York Rangers F 64 14 24 38 21 5.5 4.1 0.0 9.6
143 Dustin Brown Los Angeles Kings F 82 22 32 54 18 3.6 6.6 -0.6 9.6
144 Jaromir Jagr Philadelphia Flyers F 73 19 35 54 5 8.6 1.3 -0.3 9.6
145 Tomas Fleischmann Florida Panthers F 82 27 34 61 -7 7.6 3.1 -1.1 9.5
146 David Desharnais Montreal Canadiens F 81 16 44 60 10 6.6 2.0 0.8 9.5
147 Curtis Glencross Calgary Flames F 67 26 22 48 -13 7.6 2.7 -0.8 9.5
148 Keith Yandle Phoenix Coyotes D 82 11 32 43 5 7.2 2.2 0.0 9.4
149 Maxime Talbot Philadelphia Flyers F 81 19 15 34 5 4.5 4.9 0.0 9.4
150 Brad Stuart Detroit Red Wings D 81 6 15 21 16 2.2 7.2 0.0 9.3
151 Brad Richards New York Rangers F 82 25 41 66 -1 9.0 2.0 -1.7 9.2
152 Vincent Lecavalier Tampa Bay Lightning F 64 22 27 49 -2 8.3 1.3 -0.3 9.2
153 Filip Kuba Ottawa Senators D 73 6 26 32 26 4.1 5.1 0.0 9.2
154 Kris Versteeg Florida Panthers F 71 23 31 54 4 7.1 3.5 -1.4 9.2
155 Tomas Plekanec Montreal Canadiens F 81 17 35 52 -15 5.0 4.8 -0.6 9.2
156 Jason Chimera Washington Capitals F 82 20 19 39 4 6.0 3.2 0.0 9.1
157 Petr Sykora New Jersey Devils F 82 21 23 44 4 6.4 2.9 -0.3 9.1
158 Drew Stafford Buffalo Sabres F 80 20 30 50 5 7.3 2.8 -1.1 9.0
159 Jakub Voracek Philadelphia Flyers F 78 18 31 49 11 6.8 2.5 -0.3 9.0
160 Paul Martin Pittsburgh Penguins D 73 2 25 27 9 3.2 5.8 0.0 9.0
161 Mikko Koivu Minnesota Wild F 55 12 32 44 10 5.3 3.7 -0.1 9.0
162 Josh Harding Minnesota Wild G 34 0 0 0 0 7.5 -0.8 2.3 8.9
163 Braydon Coburn Philadelphia Flyers D 81 4 20 24 10 2.8 6.1 0.0 8.9
164 Olli Jokinen Calgary Flames F 82 23 38 61 -12 6.7 1.9 0.2 8.9
165 Sergei Kostitsyn Nashville Predators F 75 17 26 43 8 6.3 3.1 -0.6 8.9
166 Alex Tanguay Calgary Flames F 64 13 36 49 7 6.8 3.4 -1.4 8.8
167 Tyler Ennis Buffalo Sabres F 48 15 19 34 11 6.4 2.4 -0.0 8.7
168 Brooks Orpik Pittsburgh Penguins D 73 2 16 18 19 0.6 8.1 0.0 8.7
169 Travis Hamonic New York Islanders D 73 2 22 24 6 1.7 6.9 0.0 8.7
170 Craig Anderson Ottawa Senators G 63 0 4 4 0 9.7 -2.2 1.2 8.6
171 Bryce Salvador New Jersey Devils D 82 0 9 9 18 -2.1 10.7 0.0 8.6
172 Matt Carle Philadelphia Flyers D 82 4 34 38 4 5.9 2.7 0.0 8.5
173 Devan Dubnyk Edmonton Oilers G 47 0 1 1 0 7.6 -0.8 1.8 8.5
174 Kyle Brodziak Minnesota Wild F 82 22 22 44 -15 5.0 3.2 0.3 8.5
175 Danny Briere Philadelphia Flyers F 70 16 33 49 5 7.5 1.3 -0.3 8.5
176 Sean Couturier Philadelphia Flyers F 77 13 14 27 18 3.8 4.9 -0.3 8.4
177 Wayne Simmonds Philadelphia Flyers F 82 28 21 49 -1 8.6 0.7 -0.9 8.4
178 Ryan Kesler Vancouver Canucks F 77 22 27 49 11 6.1 2.9 -0.6 8.4
179 Jack Johnson Los Angeles Kings, Columbus Blue Jackets D 82 12 26 38 -7 5.6 4.2 -1.4 8.4
180 Andrew Ladd Winnipeg Jets F 82 28 22 50 -8 6.7 1.7 -0.0 8.4
181 David Clarkson New Jersey Devils F 80 30 16 46 -8 7.6 0.6 0.3 8.4
182 Chris Higgins Vancouver Canucks F 71 18 25 43 11 5.8 2.6 0.0 8.4
183 Nikita Nikitin St. Louis Blues, Columbus Blue Jackets D 61 7 25 32 -10 5.5 2.8 0.0 8.3
184 Mike Richards Los Angeles Kings F 74 18 26 44 3 4.4 3.9 -0.0 8.3
185 Jose Theodore Florida Panthers G 53 0 0 0 0 9.4 -0.1 -1.2 8.2
186 Niklas Backstrom Minnesota Wild G 46 0 2 2 0 12.1 -0.4 -3.4 8.2
187 Tomas Vokoun Washington Capitals G 48 0 2 2 0 9.0 -0.3 -0.5 8.1
188 Nicklas Backstrom Washington Capitals F 42 14 30 44 -4 8.3 0.4 -0.6 8.1
189 Marc-Edouard Vlasic San Jose Sharks D 82 4 19 23 11 1.5 6.6 0.0 8.0
190 Ryane Clowe San Jose Sharks F 76 17 28 45 -5 4.2 2.7 1.1 8.0
191 Jiri Hudler Detroit Red Wings F 81 25 25 50 10 6.1 2.8 -0.9 8.0
192 Kyle Okposo New York Islanders F 79 24 21 45 -15 6.0 2.5 -0.6 8.0
193 Tyler Kennedy Pittsburgh Penguins F 60 11 22 33 10 6.3 1.7 0.0 7.9
194 Benoit Pouliot Boston Bruins F 74 16 16 32 18 5.5 2.4 -0.0 7.9
195 Andrej Meszaros Philadelphia Flyers D 62 7 18 25 6 4.5 3.4 0.0 7.9
196 Barret Jackman St. Louis Blues D 81 1 12 13 20 -0.4 8.3 0.0 7.9
197 Brandon Sutter Carolina Hurricanes F 82 17 15 32 -3 4.8 3.0 0.0 7.8
198 Nick Foligno Ottawa Senators F 82 15 32 47 2 7.0 1.1 -0.3 7.8
199 Dany Heatley Minnesota Wild F 82 24 29 53 2 4.3 3.7 -0.3 7.7
200 Jake Gardiner Toronto Maple Leafs D 75 7 23 30 -2 4.0 3.7 0.0 7.7
201 Matt Halischuk Nashville Predators F 73 15 13 28 9 5.1 3.2 -0.6 7.7
202 David Perron St. Louis Blues F 57 21 21 42 19 4.9 3.9 -1.1 7.7
203 Cam Ward Carolina Hurricanes G 68 1 0 1 0 10.4 -1.7 -1.0 7.6
204 Artem Anisimov New York Rangers F 79 16 20 36 12 4.7 3.5 -0.6 7.6
205 John Carlson Washington Capitals D 82 9 23 32 -15 5.0 2.6 0.0 7.6
206 Tobias Enstrom Winnipeg Jets D 62 6 26 32 6 4.2 3.4 0.0 7.6
207 Ryan Smyth Edmonton Oilers F 82 19 27 46 -5 4.8 3.3 -0.6 7.5
208 Mark Streit New York Islanders D 82 7 40 47 -27 6.3 1.5 -0.3 7.5
209 Mark Giordano Calgary Flames D 61 9 18 27 0 4.0 3.6 0.0 7.5
210 Brooks Laich Washington Capitals F 82 16 25 41 -8 3.7 3.2 0.5 7.5
211 Oliver Ekman-Larsson Phoenix Coyotes D 82 13 19 32 0 4.8 2.8 -0.3 7.3
212 Jeff Skinner Carolina Hurricanes F 64 20 24 44 -8 6.7 1.5 -0.9 7.3
213 Anton Volchenkov New Jersey Devils D 72 2 9 11 3 -0.1 7.4 0.0 7.3
214 Zach Bogosian Winnipeg Jets D 65 5 25 30 -3 4.5 2.7 0.0 7.3
215 Jordan Leopold Buffalo Sabres D 79 10 14 24 4 2.7 4.6 0.0 7.2
216 Paul Stastny Colorado Avalanche F 79 21 32 53 -8 5.0 2.2 0.0 7.2
217 Matt Greene Los Angeles Kings D 82 4 11 15 4 0.7 6.4 0.0 7.2
218 Luca Sbisa Anaheim Ducks D 80 5 19 24 -5 3.6 3.5 0.0 7.1
219 Vinny Prospal Columbus Blue Jackets F 82 16 39 55 -11 4.6 2.7 -0.3 7.1
220 Dmitry Kulikov Florida Panthers D 58 4 24 28 -5 3.8 2.7 0.5 7.1
221 Jamie McGinn San Jose Sharks, Colorado Avalanche F 78 20 17 37 -3 4.4 2.6 0.0 7.0
222 Lubomir Visnovsky Anaheim Ducks D 68 6 21 27 7 3.3 3.8 0.0 7.0
223 Jussi Jokinen Carolina Hurricanes F 79 12 34 46 -2 4.4 2.6 -0.0 7.0
224 Tyler Myers Buffalo Sabres D 55 8 15 23 5 3.9 3.1 0.0 7.0
225 Lauri Korpikoski Phoenix Coyotes F 82 17 20 37 3 3.3 4.2 -0.6 7.0
226 Ryan Wilson Colorado Avalanche D 59 1 20 21 11 2.5 4.4 0.0 6.9
227 Mathieu Perreault Washington Capitals F 64 16 14 30 9 4.8 2.4 -0.3 6.9
228 Marc-Andre Bergeron Tampa Bay Lightning D 43 4 20 24 6 5.0 2.0 0.0 6.9
229 Viatcheslav Voynov Los Angeles Kings D 54 8 12 20 12 3.0 3.9 0.0 6.9
230 Jiri Tlusty Carolina Hurricanes F 79 17 19 36 1 4.5 2.6 -0.3 6.9
231 Alex Steen St. Louis Blues F 43 15 13 28 24 3.4 4.5 -1.1 6.8
232 Karl Alzner Washington Capitals D 82 1 16 17 12 0.3 6.5 0.0 6.7
233 Brandon Dubinsky New York Rangers F 77 10 24 34 16 1.8 4.9 0.0 6.7
234 Bryan Little Winnipeg Jets F 74 24 22 46 -11 4.6 1.7 0.3 6.6
235 Kyle Quincey Detroit Red Wings, Colorado Avalanche D 72 7 19 26 -1 2.3 4.2 0.0 6.5
236 Ryan Malone Tampa Bay Lightning F 68 20 28 48 -11 6.9 0.4 -0.8 6.5
237 Tim Gleason Carolina Hurricanes D 82 1 17 18 12 0.7 5.8 0.0 6.5
238 Andrew Ference Boston Bruins D 72 6 18 24 9 4.2 2.3 0.0 6.5
239 Jason Arnott St. Louis Blues F 72 17 17 34 13 3.5 2.9 0.0 6.4
240 Sami Salo Vancouver Canucks D 69 9 16 25 7 3.2 3.2 0.0 6.4
241 Kyle Turris Phoenix Coyotes, Ottawa Senators F 55 12 17 29 10 5.0 1.4 0.0 6.4
242 Andy Greene New Jersey Devils D 56 1 15 16 3 1.1 5.2 0.0 6.4
243 Martin Havlat San Jose Sharks F 39 7 20 27 10 3.9 2.4 -0.0 6.3
244 Sheldon Brookbank Anaheim Ducks D 80 3 11 14 11 1.1 5.2 0.0 6.3
245 Ladislav Smid Edmonton Oilers D 78 5 10 15 4 0.2 6.1 0.0 6.3
246 Tyler Bozak Toronto Maple Leafs F 73 18 29 47 -7 4.1 2.2 -0.0 6.3
247 Andrew MacDonald New York Islanders D 75 5 14 19 -5 1.1 5.2 0.0 6.3
248 Deryk Engelland Pittsburgh Penguins D 73 4 13 17 10 2.6 3.6 0.0 6.3
249 James Wisniewski Columbus Blue Jackets D 48 6 21 27 -13 4.8 1.2 0.3 6.3
250 Cody Hodgson Vancouver Canucks, Buffalo Sabres F 83 19 22 41 1 4.8 1.2 0.2 6.2
251 Michael Cammalleri Calgary Flames, Montreal Canadiens F 66 20 21 41 -10 5.6 1.0 -0.3 6.2
252 Darren Helm Detroit Red Wings F 68 9 17 26 5 2.6 3.6 0.0 6.2
253 Shane O'Brien Colorado Avalanche D 76 3 17 20 2 1.1 5.2 0.0 6.2
254 Johan Hedberg New Jersey Devils G 27 0 0 0 0 5.7 0.6 -0.2 6.2
255 Evgeni Nabokov New York Islanders G 42 0 0 0 0 4.4 0.0 1.7 6.2
256 Joey Crabb Toronto Maple Leafs F 67 11 15 26 1 3.8 2.3 0.0 6.1
257 Lars Eller Montreal Canadiens F 79 16 12 28 -5 3.1 3.6 -0.6 6.1
258 Nick Leddy Chicago Blackhawks D 82 3 34 37 -12 4.9 1.2 0.0 6.1
259 Chris Phillips Ottawa Senators D 80 5 14 19 12 2.0 4.0 0.0 6.1
260 Sergei Gonchar Ottawa Senators D 74 5 32 37 -4 5.9 0.1 0.0 6.1
261 Tim Connolly Toronto Maple Leafs F 70 13 23 36 -14 3.6 1.3 1.1 6.0
262 Jay Bouwmeester Calgary Flames D 82 5 24 29 -21 2.2 3.8 0.0 6.0
263 Jean-Sebastien Giguere Colorado Avalanche G 32 0 0 0 0 7.8 0.4 -2.2 6.0
264 Ryan Jones Edmonton Oilers F 79 17 16 33 -7 3.2 2.8 0.0 6.0
265 Drew Miller Detroit Red Wings F 80 14 11 25 6 2.7 3.2 0.0 5.9
266 Jeff Petry Edmonton Oilers D 73 2 23 25 -7 2.2 3.7 0.0 5.9
267 Saku Koivu Anaheim Ducks F 74 11 27 38 7 1.3 4.8 -0.3 5.9
268 Ryan Getzlaf Anaheim Ducks F 82 11 46 57 -11 4.3 2.1 -0.6 5.7
269 Jay Harrison Carolina Hurricanes D 72 9 14 23 -10 4.3 1.4 0.0 5.7
270 Johnny Boychuk Boston Bruins D 77 5 10 15 27 0.4 5.3 0.0 5.7
271 Kris Russell St. Louis Blues, Columbus Blue Jackets D 55 6 6 12 12 1.5 4.1 0.0 5.7
272 Jamie McBain Carolina Hurricanes D 76 8 19 27 -7 3.5 2.1 0.0 5.7
273 Matt Gilroy Ottawa Senators, Tampa Bay Lightning D 67 3 17 20 2 3.2 2.5 0.0 5.6
274 Marcus Johansson Washington Capitals F 80 14 32 46 -5 4.0 1.6 0.0 5.6
275 Anton Stralman New York Rangers D 53 2 16 18 9 2.6 3.0 0.0 5.6
276 Erik Condra Ottawa Senators F 81 8 17 25 11 1.9 3.9 -0.3 5.6
277 Steve Downie Colorado Avalanche, Tampa Bay Lightning F 75 14 27 41 -6 4.3 1.5 -0.3 5.6
278 Cody Franson Toronto Maple Leafs D 57 5 16 21 -1 3.8 1.8 0.0 5.6
279 Dave Bolland Chicago Blackhawks F 76 19 18 37 0 3.7 2.4 -0.6 5.6
280 Nathan Horton Boston Bruins F 46 17 15 32 0 4.7 0.3 0.5 5.5
281 Andy McDonald St. Louis Blues F 25 10 12 22 4 3.7 1.3 0.5 5.5
282 Christian Ehrhoff Buffalo Sabres D 66 5 27 32 -2 3.2 2.3 0.0 5.5
283 Alex Goligoski Dallas Stars D 71 9 21 30 0 3.4 2.0 0.0 5.4
284 Boyd Gordon Phoenix Coyotes F 75 8 15 23 9 0.8 4.9 -0.3 5.4
285 Michael Grabner New York Islanders F 78 20 12 32 -18 3.2 2.2 0.0 5.4
286 Zack Smith Ottawa Senators F 81 14 12 26 4 2.5 2.9 0.0 5.4
287 Derek Roy Buffalo Sabres F 80 17 27 44 -7 2.8 2.3 0.3 5.4
288 Kevin Klein Nashville Predators D 66 4 17 21 -8 3.5 1.9 0.0 5.4
