Comment Quick Links
Back to Article | Hockey Prospectus Home
January 18, 2013
NHL Preview
Intraconference Schedule, Travel Effects
by Matt Pfeffer
Hey, we've got a season! That's pretty cool. But what does it mean for teams? Lots of different things, of course. But let's look at one in particular: what it means in terms the amount of travel in their schedule.
Average distance traveled per week (miles) | |||
Team | 2011-12 | 2013 | Change |
ANAHEIM | 1737 | 1586 | -151 |
BOSTON | 1436 | 1296 | -139 |
BUFFALO | 1345 | 1295 | -50 |
CALGARY | 2071 | 2194 | 123 |
CAROLINA | 1489 | 1407 | -82 |
CHICAGO | 1498 | 1716 | 218 |
COLORADO | 1934 | 1866 | -68 |
COLUMBUS | 1664 | 1635 | -29 |
DALLAS | 1953 | 2123 | 170 |
DETROIT | 1684 | 1992 | 309 |
EDMONTON | 1958 | 1877 | -81 |
FLORIDA | 2020 | 1886 | -135 |
LOS ANGELES | 1870 | 2060 | 190 |
MINNESOTA | 1748 | 2328 | 580 |
MONTREAL | 1552 | 1209 | -344 |
NASHVILLE | 1514 | 1748 | 234 |
NEW JERSEY | 1121 | 865 | -256 |
NY ISLANDERS | 1275 | 867 | -408 |
NY RANGERS | 1213 | 879 | -334 |
OTTAWA | 1325 | 1055 | -270 |
PHILADELPHIA | 1345 | 1064 | -281 |
PHOENIX | 2005 | 1975 | -30 |
PITTSBURGH | 1218 | 1215 | -2 |
SAN JOSE | 1735 | 1771 | 36 |
ST LOUIS | 1501 | 1657 | 156 |
TAMPA BAY | 1671 | 1501 | -170 |
TORONTO | 1248 | 1375 | 127 |
VANCOUVER | 1780 | 2114 | 334 |
WASHINGTON | 1474 | 1247 | -228 |
WINNIPEG | 1669 | 1985 | 316 |
Average | 1602 | 1593 | -9 |
On average, teams will be traveling about nine miles less per week than in 2011-12despite playing more games per weekbut as you can see in the table above, the intra-conference schedule doesn't have uniform effects on each team. True, most teams are traveling slightly less because they're playing teams in their own conference, but ironically, some teams like Detroit and Nashville need to travel further to play many Western Conference than Eastern Conference opponents. Additionally, teams like Vancouver, Chicago, and Minnesota are traveling more because they are not able to play as many of their road games on long, distant-efficient road trips, which in a typical season see them playing in many cities that are close together. Due to the increased pace of games3.4 games per week compared to 3.1 games per weekthese teams will have shorter road trips, returning home more often to balance out their home and away games. How much shorter?
Average road trip length (days) | |||
Team | 2011-12 | 2013 | Change |
ANAHEIM | 4.1 | 3.6 | -0.5 |
BOSTON | 3.0 | 2.5 | -0.5 |
BUFFALO | 2.9 | 2.0 | -0.9 |
CALGARY | 3.5 | 2.1 | -1.4 |
CAROLINA | 2.4 | 2.3 | -0.1 |
CHICAGO | 2.6 | 2.4 | -0.2 |
COLORADO | 2.8 | 2.0 | -0.8 |
COLUMBUS | 3.0 | 4.0 | 1.1 |
DALLAS | 2.4 | 2.2 | -0.2 |
DETROIT | 3.0 | 2.5 | -0.5 |
EDMONTON | 3.5 | 3.5 | 0.0 |
FLORIDA | 2.3 | 2.4 | 0.0 |
LOS ANGELES | 2.5 | 3.4 | 0.9 |
MINNESOTA | 2.7 | 2.4 | -0.4 |
MONTREAL | 2.2 | 1.7 | -0.5 |
NASHVILLE | 3.5 | 3.7 | 0.2 |
NEW JERSEY | 2.4 | 1.8 | -0.6 |
NY ISLANDERS | 2.8 | 3.4 | 0.6 |
NY RANGERS | 3.4 | 2.3 | -1.1 |
OTTAWA | 3.2 | 4.3 | 1.1 |
PHILADELPHIA | 2.8 | 3.4 | 0.6 |
PHOENIX | 2.8 | 3.0 | 0.2 |
PITTSBURGH | 2.3 | 1.9 | -0.4 |
SAN JOSE | 3.6 | 4.7 | 1.1 |
ST LOUIS | 3.2 | 2.9 | -0.3 |
TAMPA BAY | 2.6 | 2.9 | 0.2 |
TORONTO | 3.2 | 1.6 | -1.5 |
VANCOUVER | 5.3 | 3.8 | -1.5 |
WASHINGTON | 2.3 | 2.3 | 0.0 |
WINNIPEG | 3.7 | 2.7 | -1.0 |
Average | 3.0 | 2.8 | -0.2 |
A little bit, as you can see in the table above. Teams will return home a little more quickly. But does being on the road for a longer amount of time make any tangible difference?
Well, yes.
"Performance" in the graph above is represented as the team's actual performance in the game over their expectations determined by how they did in the standings relative to their opposition, adjusted for home and away splits.
As you can see, there is a substantial downward trend in success with the amount of time spent on the road, leveling out around the week mark. So teams like Vancouver, Calgary, and Winnipeg will have less of a disadvantage than usual, traveling back home more often due to the increased pace of games.
See? Gary Bettman does like Canada.
0 comments have been left for this article.
Comment Quick Links